Courses D:01 D:02 D:03 H:01 H:02 H:03 Total
D:01 , 5710 m
1. STEEGEN Kim BEL D21 K.O.L. 0:49:21 8'38"
2. KROLS Hilde BEL D45 hamok 1:02:31 10'56"
3. BRUYNSEELS Godelieve BEL D50 hamok 1:05:30 11'28"
4. TURCANU Lucia ROM D21 TROL 1:05:57 11'32"
MOLS Greta BEL D45 hamok not classified
Top
D:02 , 4530 m
1. VERBERNE An BEL D40 hamok 0:37:57 8'22"
2. PEETERS Evelien BEL D-16 TROL 0:38:28 8'29"
3. LENAERTS Marie-Kris BEL D50 K.O.L. 0:42:16 9'19"
4. DE MEYER Betty BEL D40 TROL 0:43:16 9'33"
5. MOLS Ellen BEL D21 hamok 0:43:20 9'33"
6. GEENS Lieve BEL D55 TROL 0:43:23 9'34"
7. ROELING Monica NED D55 TROL 0:47:28 10'28"
8. VERCAEREN Hilde BEL D45 K.O.L. 0:50:21 11'06"
9. DRIES Anke BEL D-20 VVO96 1:04:48 14'18"
10. VAN DE CRUYS Nicole BEL D50 K.O.L. 1:08:35 15'08"
BORGHS Lies BEL D45 VVO96 not classified
Top
D:03 , 3150 m
1. ROMBOUT Annie NED D55 TROL 0:49:00 15'33"
2. DELARBRE Maria BEL D60 hamok 1:05:01 20'38"
Top
H:01 , 5710 m
1. BUYTAERT Frank BEL H35 TROL 0:30:25 5'19"
2. HENRIKSSON Tomas SWE H21 TROL 0:34:56 6'07"
3. FRANSSEN Winston BEL H21 TROL 0:35:03 6'08"
4. KEUPPENS Karl BEL H40 Omega 0:35:59 6'18"
5. JACOBS François BEL H45 Omega 0:36:06 6'19"
6. SCHUTJES Stefaan BEL H21 hamok 0:39:20 6'53"
7. MICHIELS Yannick BEL H-18 K.O.L. 0:40:01 7'00"
8. TOELEN Jan BEL H45 K.O.L. 0:41:10 7'12"
9. BAKELANTS Jelle BEL H21 K.O.L. 0:41:15 7'13"
10. DAEMS Kristof BEL H21 K.O.L. 0:42:56 7'31"
11. MELIS Luc BEL H45 hamok 0:43:39 7'38"
12. VINKX Frank BEL H45 Omega 0:43:58 7'41"
13. LAENEN Frans BEL H45 TROL 0:44:02 7'42"
14. MEYNEN Koen BEL H40 hamok 0:44:43 7'49"
15. CLAES Marc BEL H45 hamok 0:44:49 7'50"
16. JANSSENS Gert BEL H21 hamok 0:45:10 7'54"
17. PEETERS Toon BEL H21 TROL 0:45:53 8'02"
RENDERS Willy BEL H55 hamok 0:45:53 8'02"
19. BAKELANTS Alfons BEL H50 K.O.L. 0:46:02 8'03"
20. GELDOF Vladimir BEL H40 hamok 0:46:26 8'07"
21. PEETERS Karel BEL H45 K.O.L. 0:46:27 8'08"
22. KELLENS Jean-Pierre BEL H55 K.O.L. 0:49:28 8'39"
23. CEULEMANS Dirk BEL H45 Omega 0:53:05 9'17"
24. FRANSSEN Jan BEL H45 TROL 0:53:17 9'19"
25. JANSSEN Herman BEL H50 TROL 0:56:33 9'54"
26. DE BRUYN David BEL H21 TROL 0:56:34 9'54"
27. LEPPENS Dolf BEL H21 K.O.L. 0:58:29 10'14"
28. DE KERF Eddy NED H55 TROL 0:58:38 10'16"
29. VAN LOMMEL Tom H35 VVO96 1:00:28 10'35"
MOSTMANS Erik BEL H21 TROL not classified
Top
H:02 , 4530 m
1. PELCKMANS Adriaan BEL H-18 TROL 0:27:59 6'10"
2. VAN BAELEN Michael BEL H-16 TROL 0:30:47 6'47"
3. SELS Dieter BEL H21 hamok 0:31:02 6'51"
4. HANNES Peter BEL H45 hamok 0:34:34 7'37"
5. DEMEYER Christophe BEL H-20 VVO96 0:35:49 7'54"
6. MELIS Toon BEL H-16 hamok 0:36:03 7'57"
7. ELSHOUT Nicolas BEL H-20 VVO96 0:37:20 8'14"
8. BRIERS Marc BEL H50 K.O.L. 0:37:24 8'15"
9. DUCRO Dick BEL H45 Omega 0:37:25 8'15"
HOMBROECKX Jean Paul BEL H50 hamok 0:37:25 8'15"
11. DAMS Freddy BEL H50 K.O.L. 0:38:09 8'25"
12. DE BAEDTS Marc BEL H45 TROL 0:38:45 8'33"
13. BRYSSE Jeroen BEL H-20 VVO96 0:39:06 8'37"
14. VANDIJCK Jackie BEL H50 K.O.L. 0:39:58 8'49"
15. TIMMERMANS Georges BEL H60 K.O.L. 0:40:10 8'52"
16. IN 'T' GROEN Mike NED H60 TROL 0:40:33 8'57"
17. SOUPART Tom BEL H-20 VVO96 0:40:43 8'59"
18. DE ROECK Jean-Pierre BEL H45 Omega 0:43:28 9'35"
19. PEETERS André BEL H60 TROL 0:44:05 9'43"
20. OEYEN Marcel BEL H60 hamok 0:44:41 9'51"
21. LEERS MARC BEL H50 TROL 0:45:15 9'59"
22. SCHEELEN Fernand BEL H55 hamok 0:46:19 10'13"
23. GEUDENS Bert BEL H60 K.O.L. 0:47:11 10'24"
24. VAN BOCKSTAL Oswald BEL H60 TROL 0:48:21 10'40"
25. VAN KRUNCKELSVEN Walter BEL H60 Omega 0:48:41 10'44"
26. VAN BRUGGEN Mark BEL H60 TROL 0:49:31 10'55"
27. BOSCH Alfons BEL H65 TROL 0:50:11 11'04"
28. WELLENS Fred BEL H60 hamok 0:52:11 11'31"
29. KEYSERS Jorien H-16 V.V.O. 1:07:19 14'51"
VAN HEES Jan BEL H70 K.O.L. not classified
Top
H:03 , 3150 m
1. DELOBEL Bart BEL H21 Omega 0:16:14 5'09"
2. GENAR Jeremy BEL H-18 TROL 0:17:14 5'28"
3. VERVOORT Tom BEL H-14 TROL 0:25:40 8'08"
4. VERVOORT Karl BEL H40 TROL 0:25:59 8'14"
5. KEUPPENS Arno BEL H-14 Omega 0:26:25 8'23"
6. GELDOF Ian BEL H-14 hamok 0:29:37 9'24"
7. HOUBEN Jos BEL H60 K.O.L. 0:34:46 11'02"
8. VERVOORT Ben BEL H-14 TROL 0:34:51 11'03"
9. DEBACKER Arne BEL H-20 VVO96 0:35:31 11'16"
10. CLOOSTERMANS Bonaventur BEL H70 hamok 0:36:43 11'39"
11. VERAGTEN Francois BEL H65 K.O.L. 0:38:52 12'20"
12. CLAES Kasper BEL H-14 hamok 0:41:06 13'02"
13. TOELEN Roger BEL H70 K.O.L. 0:44:36 14'09"
14. CLAES Kobe BEL H-12 hamok 0:52:50 16'46"
15. HUYGENS Jean BEL H70 K.O.L. 0:53:18 16'55"
16. CLAES Kwinten BEL H-10 hamok 0:56:18 17'52"
17. VERVOORT Nick BEL H-14 TROL 0:59:23 18'51"
18. CEULEMANS Wout BEL H-10 Omega 1:00:19 19'08"
19. CEULEMANS Rob BEL H-12 Omega 1:00:22 19'09"
Top
TROL 30
hamok 25
K.O.L. 22
Omega 11
VVO96 8
V.V.O. 1
Total: 97
HD-18 : 17 HD20+ : 80